Description
| Part # | Size | Shape | Helmet Style | 
| ROC 10201C | 11 ½” | Straight | Simpson Voyager, Side Pro Elite | 
| ROC 10203C | 11 ½” | Banana | Simpson Matrix, JR Shark, HJC Auto, OMP | 
| ROC 10204C | 11 ½” | Nose Notch | Simpson RX, Super Bandit, Diamondback, Raider | 
| ROC 10231C | 11 ½” | Nose Notch | Impact Champ, Nitro, Super Cyclone | 
| ROC 10205C | 12 3/8” | Banana | ALL BELL (Except X-15), G-Force, Pyrotect (276, 281, 288 Shields) and Racequip | 
| ROC 10205CP | 12 3/8” | Banana w/ Perimeter Seal | ALL BELL (except X-15), G-Force, Pyrotect (276, 281, 288 Shields) and RaceQuip | 
| ROC 10209C | 12 ¾” | Banana | Simpson Shark, Voyager 2, Vudo, Invader, Valor, Stringray, Impact 1320, Air Draft, Super Sport, Spider, Wizard, Eurosport | 
| ROC 10208C | 12 1/8” | Banana | Bell Star GP, Star Infusion, GTX2, GP2, Dominator.2, K.1 Pro (287 Shield), Zamp | 
| ROC 10211C | 12 ¼” | Nose Notch | Bell Vador, Racequip Vesta 15 | 
| ROC 10230C | 11 7/8” | Banana | Impact Vapor, Air Vapor, Charger, Super Charger, Draft | 
| ROC 10206C | 11 ½” | Banana | Bell GTX.3, GP.3, GT.5 | 
| ROC 10237C | 12 7/8” | Banana | Bell RS7, HP7 | 
| ROC 10210C | 12 ¼” | Banana | Simpson Venator | 





